Help us spread the word by sharing our scorecard, and inspire people in your community to get out the vote โ and to make an informed decision ๐ about which party stands for what’s important to them.
Download the scorecards as PDF
Download the scorecards for Social Media
โElections bring with them tides of information that, while important to understand, are overwhelming to navigate.
Thatโs why our organisations have come together to create these scorecards as an easy-to-read overview of policies within our respective kaupapa and each political party’s opinion on them. We hope these election aids can be a lighthouse for any voters struggling to navigate this electionโs murky waters.โ
– Matariki Roche, Communication Coordinator at Young Workers Resource Centre
An Aotearoa where Te Tiriti o Waitangi is honoured, where our constitution and structures reflect our Treaty commitments, and where tino rangatiratanga is guaranteed to Mฤori.
Labour | National | Green | ACT | Mฤori |
โDoes your party support tino rangatiratanga for all Mฤori, as per Te Tiriti o Waitangi? | ||||
Yes. Policy ๐. | Yes. “Recognition of the Treaty of Waitangi as the founding document of New Zealand is one of the National Partyโs values.” Policy ๐(page 3) | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โACT supports all New Zealanders having rights and say over their own property and possessions.โ | Yes. Policy ๐ |
โDoes your party support constitutional transformation so that Te Tiriti o Waitangi and He Whakapลซtanga are honoured in practice, as per the recommendations of the Matike Mai report? | ||||
No. Policy ๐ | No. “We think New Zealandโs constitutional settings function well and are not proposing any changes.” | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โACT supports the text of te Tiriti and does not have a position on He Whakapลซtangaโ. | Yes. Policy ๐ |
A progressive tax system that will fund our much needed public services while addressing the growing inequity in Aotearoa.
Labour | National | Green | Act | Mฤori |
โDoes your party support introducing a capital gains tax? | ||||
No. Policy ๐ | No.ย Policy ๐ | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support introducing a wealth tax? | ||||
No. Policy ๐ | No.ย | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support introducing an increase on the corporate tax rate and/or a tax on excess profits (aka windfall tax)? | ||||
No. Policy ๐ | No. “National wants to give Kiwis tax relief.” Policy ๐ | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support introducing domestic price controls on food, electricity and petrol? | ||||
No. Policy ๐ | No. Policy ๐ | Yes. This was rated by the coalition based on the party’s response: โThe Green Party supports affordable food, electricity, and transport – flick through our 2023 manifesto, The Time is Now, to see how we will make this happen.โ Policy ๐ | No. | Yes, on food. Policy to be announced. |
โDoes your party support removing GST from all food? | ||||
No. Policy ๐ | No. “The focus should be on getting inflation under control rather than band-aids like messing with our world-leading GST system.” | No. Policy ๐ | No. | Yes. Policy ๐ |
โThis election is crucial in terms of the direction weโre going to take as a country.”
“We donโt have time to continue colonial patterns, solutions and cycles that donโt work, and these cards make it easier to see which parties are about centring the needs of people and planet. This is what we must do if weโre going to respond to the big issues weโre all facing.โ
– Brooke Fiafia Pao Stanley, Auckland Action Against Poverty
Happy, thriving communities where everyone has what they need to build their best lives.
Labour | National | Green | Act | Mฤori |
โDoes your party support increasing core benefit levels to the standard of livable incomes? | ||||
Yes. Policy ๐ | No. Party responded that they will continue to increase benefits but due to their policy to decouple benefit increases from wages, people accessing income support will lose around $50 a week.ย | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โCore benefit levels are liveable and are indexed to inflation so will remain so.โ | Yes. Policy ๐ |
โDoes your party support the individualisation of benefits? | ||||
Yes.ย | No. This was rated by the coalition based on the party’s response: โWe think the current approach of taking family income into account is appropriate.โ | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support the removal of all income support sanctions? | ||||
No.ย | No. “We support the use of sanctions for those who can work but refuse to.” | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support the wiping of all debt owed to the Ministry of Social Development? | ||||
No. Policy ๐ | No. “In general, people who take on debt should repay it. But we are open to alternative solutions for those who are unable to repay their debt.” | Yes. Policy ๐ | No. | Yes. Policy ๐ |
Towards a fair, just and flourishing Aotearoa.
Labour | National | Green | Act | Mฤori |
โIs your party committed to closing down Oranga Tamariki Residences (Youth Justice and Care and Protection) in favour of community based solutions? | ||||
No. | No. “We support community based solutions, but Oranga Tamariki Residences are necessary because community based solutions are not always appropriate.” Policy ๐ | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โWe support strengthening both community based solutions and YJ residences, and would transfer responsibility for YJ residences to Corrections.โ | Yes. Policy ๐ย |
โDoes your party support raising the age of criminal responsibility from 10 to at least 14? | ||||
No. Policy ๐ | No. | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support improving the accountability of the Department of Corrections by making monitoring and oversight reports more regular and publicly available? | ||||
Yes. Policy ๐ | Yes. “National is supportive of measures to improve accountability across the public service, including at Corrections.” | Yes. Policy ๐ | Yes. | Yes. “No specific policy but yes based on party values.” |
โDoes your party support banning the use of chemical irritants in enclosed environments (such as pepper spray)? | ||||
No. | No. “We support frontline staff โ like Police and Corrections Officers โ having access to the tools they need to do their job safely.” | Yes. Policy ๐ | No. | Yes. “No specific policy but yes based on party values.” |
โDoes your party support reducing the prison population and instead building a pathway to an effective justice system that addresses harm but no longer relies on prison? | ||||
No. | No. This was rated by the coalition based on the party’s response: โEveryone wants fewer prisoners, but the only safe way to do that is to reduce crime โ not through arbitrary targets. Reducing crime will be our focus.โ | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response:โACT has always supported strengthened rehabilitation for prisoners but are not committed to targeting a reduction in numbers.โ | Yes. Policy ๐ |
“Weโve made it easy for voters to see which political parties are committed to upholding Te Tiriti O Waitangi, ensuring everyone has a secure, healthy home, and cutting the emissions that are fuelling climate storms.
With everything on the line this election, it’s crucial voters have this tool to assess which political parties will fight for a fairer, healthier society that works for all of us. After the election, weโll be holding political parties to account for the pledges theyโve made.”
– Adam Currie, Climate Campaigner at 350 Aotearoa
A future thatโs just, prosperous, equitable and safe from the effects of the climate crisis.
Labour | National | Green | Act | Mฤori |
โDoes your party support the transition to regenerative, plant-based, organic agriculture that phases out synthetic nitrogen fertiliser and imported feed? | ||||
No. Policy ๐ | No. This was rated by the coalition based on the party’s response: โIf some farmers want to adopt alternative farming practices, they can.โ | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โIf farmers want to operate their land in that way then yes.โ | Yes. Policy ๐ |
โIs your party committed to a renewable energy future supported through community-led distributed solutions and a ban on new oil, gas, and coal exploration on land and at sea? | ||||
No. | No. This was rated by the coalition based on the party’s response: โNationalโs Electrify NZ policy would support a doubling of investment in renewable energy by cutting consenting red tape. We do not support a ban on oil and gas exploration.โ Policy ๐ | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support the transition towards high-density, low emissions communities by making public transport fares free and prioritising investment in walking, cycling, and accessible public transport infrastructure over road spending? | ||||
Yes. Note that Labour has not committed to making public transport free. Policy ๐ | No. | Yes. Policy ๐ | No. | Yes. “2023 climate policy to be announced.” |
โDoes your party support the preservation of the oceanโs crucial role in storing carbon by shifting to ecosystem-based fisheries management that ends bottom trawling? | ||||
No. | No. This was rated by the coalition based on the party’s response: โWe support sensible management of our fishery stocks to protect them into the future, but we can do that without a complete ban on bottom trawling.โ | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โDoes your party support real emissions reduction firstly and secondly where offsets are required that the protection and restoration of indigenous forests, wetlands and peatlands are a priority over offshore offsets and domestic exotic carbon offsets? | ||||
Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โNational is fully committed to achieving New Zealandโs international climate change goals, with the ETS providing price signals to drive change. But we donโt think we should cover our most productive farmland in trees, so would ban foreign investment in farms for carbon farming.โ | Yes. Policy ๐ | No. | Yes. “2023 climate policy to be announced.” |
โDoes your party support effectively controlling deer, goats, and possums on all public land through an increase in pest control? | ||||
Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โWe are committed to our predator 2050 target. Will stop game animals being classified as pests.โ Policy ๐ | Yes. Policy ๐ | No. | Yes. “2023 climate policy to be announced.” |
โDoes your party support Mฤori governance over Government-funded climate initiatives, particularly Iwi/hapลซ when local? | ||||
Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โNational does not support co-governance of public services, however we support the devolution of services to local groups where practical.โ | Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โACT supports localism over central planning, localism will likely often take the form of iwi/hapu initiatives.โ | Yes. Policy ๐ |
Supporting people to have empowering employment experiences and sustainable careers.
Labour | National | Green | Act | Mฤori |
โDoes your party support Fair Pay Agreements? | ||||
Yes. Policy ๐ | No. “National wants a higher wage economy, but the way to achieve that is through letting businesses grow and compete, not by imposing mandatory union deals across entire industries.” | Yes. Policy ๐ | No. | Yes. “No specific policy but yes based on party values.” |
โDoes your party oppose the extension of 90 Day Trials? | ||||
Yes. Policy ๐ | No. “We support the extension of 90- day trials to all businesses.” | Yes. Policy ๐ | No. Party responded โYesโ to this question, in contrast to their membersโ bills which suggestedย extending 90-day trials to all businesses. They have since updated their Small Business policy which supports the members’ bills by stating: “Act will reinstate 90-day trials for all businesses, not just those with fewer than 20 employees.” Policy ๐ (page 5 of full policy document) | Yes. “No specific policy but yes based on party values.” |
โIs your party an accredited Living Wage employer? | ||||
Yes. Policy ๐ | No. “We are not an accredited Living Wage employer.” | Yes. Policy ๐ | No. Please note that the Party answered yes to our original question which excluded accreditation. This party may pay all their staff at least a living wage; however, for clarity and accountability, this question has been edited to accredited living wage employers, which this party is not. | No. Please note that the Party answered yes to our original question which excluded accreditation.ย This party may pay all their staff at least a living wage; however, for clarity and accountability, this question has been edited to accredited living wage employers, which this party is not. The coalition notes the party’s policy to immediately raise the minimum wage to $25 in order to ensure the minimum wage is a livable one. |
โDoes your party support pay transparency through mandatory pay gap reporting? | ||||
Yes. Policy ๐ | No. This was rated by the coalition based on the party’s response: โWe are yet to announce our employment relations policy.โ | Yes. Policy ๐ | No. | Yes. “No specific policy but yes based on party values.” |
โWill your party support The Green Jobs Guarantee that ensures every person who wants a job in the green economy will be able to get one? | ||||
No. | No. “Our focus will be on fixing the economy to lift incomes and ensure Kiwis have more options and opportunities about where and how they work.” | Yes. Policy ๐ | No. | Yes. “2023 climate policy to be announced.” |
โDoes your party support establishing a Ministry of Green Works to future-proof our communities while ensuring a just transition for workers? | ||||
No. | No. “We support investing in greater resilience in our communities as the effects of climate change become more prevalent. We will do this across Government.” | Yes. Policy ๐ | No. | Yes. “If the Ministry is founded on partnership with Mฤori and does not repeat the injustices of the Ministry of Works which was an instrument of colonisation.” |
โIn an election where so much is at stake for the communities, we support everyone needs to understand whatโs on the table and what the means for them.”“Our scorecards allow our half a million members across Aotearoa to make informed decisions when they head to the polls this year.โ
–ย Geordie Rogers, President of Renters United
Towards a future where everyone has a place to call home.
Labour | National | Green | Act | Mฤori |
โDoes your party commit to building and buying enough public housing to house the entire public housing waitlist over the next term? | ||||
No. | No. “Undoing six years of housing failure under Labour will take time โ we need to fix the private rental market and reduce the cost of living to reduce demand, we need to deliver more social housing places, and we need to get children out of cars and motels.” Policy ๐ | Yes. This was rated by the coalition based on the party’s response: โThe Green Party will deliver 35,000 new warm, affordable homes over the next five years.โ Policy ๐ | No. | Yes. Policy ๐ |
โSignificantly increasing resourcing for Mฤori Housing initiatives at all levels? | ||||
Yes. Policy ๐ | No. “Our focus will be on using the significant resources already allocated and making sure that money actually turns into houses.” | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โEnsuring all new public housing is built using Universal Design principles to make them fully accessible? | ||||
No. The target is 15% of newly built state homes. The Labour Manifesto 2023 says they will: โDeliver universal design in 20% of new public housing โฆ by 2027, as we work towards 25%.โ | No. “We support housing being accessible but overly restrictive design rules will mean less supply.” | Yes. Policy ๐ | No. | Yes. Policy ๐ |
โEnsuring no one in public, social or community housing pays more than 25% of their income on housing? | ||||
No. | No. This was rated by the coalition. National initially responded โYesโ; when we sought clarification they responded: โNational supports IRRS being made available to CHPs and KO. We do not plan to extend IRRS to council housing tenants.โ | Yes. Policy ๐ | No. | Yes.No specific policy but yes based on party values. |
Private Renting – Towards a private rental sector thatโs healthy, safe, affordable, stable and fair.
Labour | National | Green | Act | Mฤori |
โDoes your party commit to implementing a Rental Warrant of Fitness, or increased funding for the Tenancy Compliance and Investigation team so they can work with local councils? | ||||
No.The Labour Manifesto 2023 says they will: โContinue to strengthen enforcement of the Healthy Homes Standards by increasing
the number of inspections conducted each year.โ Policy ๐ |
No. | Yes. Policy ๐ | No. | Yes.ย Policy ๐ |
โDoes your party commit to implementing legislation that ensures negligent landlords can be forced to stop renting out their homes? | ||||
Yes. Policy ๐ | No. “But we are happy to look at proposals to protect tenants.” | Yes. Policy ๐ | No. | Yes.ย Policy ๐ |
โDoes your party commit to implementing a cap on annual rent increases to no more than CPI (minus rent) unless reasonable improvements have been made to the property? | ||||
No. | No. “Economists donโt agree on much but they overwhelmingly agree that rent controls are counterproductive. We want downward pressure on rents, through more supply.” | Yes. Policy ๐ | No. | Yes. “No specific policy but yes based on party values.” |
Together we are a coalition consisting of ActionStation, Auckland Action Against Poverty, Fairer Future, JustSpeak, 350 Aotearoa, the Young Workers Resource Centre, Public Housing Futures and Renters United represents the voice of over 500,000 people across Aotearoa.